Semester 1
NO | KODE MK | MATA KULIAH | SKS |
1 | UNW00-006 | Bahasa Inggris | 2 |
2 | VTO14101 | Bahan Listrik | 2 |
3 | VTO14102 | Teknologi Mekanik | 2 |
4 | VTO14103 | Teknologi Informasi | 2 |
5 | VTO14104 | Matematika Teknik | 2 |
6 | VTO14105 | Fisika Teknik | 2 |
7 | VT014106 | Gambar teknik | 2 |
8 | VTO14107 | Elektronika Dasar | 2 |
9 | VTO14108 | Praktikum Elektronika Dasar | 2 |
10 | VTO14109 | Praktikum Fisika Teknik | 2 |
Total SKS | 20 |
Semester 2
NO | KODE MK | MATA KULIAH | SKS |
11 | VTO14110 | Elektronika analog | 2 |
12 | VTO14111 | Dasar-Dasar Instrumentasi | 2 |
13 | VTO14112 | Teknik kalibrasi dan pengukuran | 2 |
14 | VTO14113 | Matematika teknik 2 | 2 |
15 | VTO14114 | Fisika teknik 2 | 2 |
16 | VTO14115 | Algoritma dan pemrograman | 2 |
17 | VTO14116 | Instalasi listrik | 2 |
18 | VTO14117 | Teori medan elektromagnetik | 2 |
19 | VTO14118 | Praktek Elektronika analog | 2 |
20 | VTO14119 | Praktek Dasar-Dasar Instrumentasi | 2 |
21 | VTO14120 | Praktek Algoritma dan pemrograman | 2 |
Total SKS | 22 |
Semester 3
NO | KODE MK | MATA KULIAH | SKS |
22 | UNW00-001 | Agama | 2 |
23 | UNW00-005 | Olahraga | 1 |
24 | VTO14121 | Rangkaian Listrik | 2 |
24 | VTO14122 | Pemodelan dan Identifikasi Sistem | 2 |
25 | VTO14123 | Sensor dan Tranduser | 2 |
27 | VTO14124 | Elektronika Digital | 2 |
28 | VTO14125 | Antarmuka dan periferal | 2 |
29 | VTO14126 | Dasar Sistem pengaturan | 2 |
30 | VTO14127 | Praktek Elektronika Digital | 2 |
31 | VTO14128 | Praktek Antarmuka dan periferal | 2 |
32 | VT014129 | Praktek Sistem Pengaturan | 2 |
33 | VT014130 | Praktek jaringan komputer | 2 |
Total SKS | 23 |
Semester 4
NO | KODE MK | MATA KULIAH | SKS |
34 | UNW00-002 | Pancasila | 2 |
35 | VTO14131 | Mesin – mesin listrik | 2 |
36 | VTO14132 | Mikrokontroler | 2 |
37 | VTO14133 | Elektronika Daya | 2 |
38 | VTO14134 | Pneumatic dan hidrolik | 2 |
39 | VTO14135 | Pemrograman jaringan | 2 |
40 | VTO14136 | Programble Logic Controller (PLC) | 2 |
41 | VTO14137 | Praktek mikrokontroler | 2 |
42 | VTO14138 | Praktek Elektronika Daya | 2 |
43 | VTO14139 | Praktek Pneumatic dan hidrolik | 2 |
44 | VT014140 | Praktek Pemodelan dan Identifikasi Sistem | 2 |
Total SKS | 22 |
Semester 5
NO | KODE MK | MATA KULIAH | SKS |
45 | UNW00-003 | Kewarganegaraan | 2 |
46 | UNW00-004 | Bahasa Indonesia | 2 |
47 | VTO14141 | Sistem Kontrol Berbasis Model | 2 |
48 | VTO14142 | Sistem Kontrol Tertanam | 2 |
49 | VTO14143 | K 3 dan Ketenagakerjaan | 2 |
50 | VTO14144 | SCADA | 2 |
51 | VTO14145 | Managemen Industri | 2 |
52 | VT014146 | Praktek Mesin- mesin listrik | 2 |
53 | VTO14147 | Praktek Programbl. Logic Controller (PLC) | 2 |
54 | VTO14148 | Praktek SCADA | 2 |
55 | VTO14149 | Kuliah Kerja Lapangan (KKL) | 2 |
Total SKS | 22 |
Semester 6
NO | KODE MK | MATA KULIAH | SKS |
56 | UNW00-007 | Kewirausahaan | 2 |
57 | VTO14150 | Etika profesi | 2 |
58 | VTO14151 | Sistem Kontrol Cerdas | 2 |
59 | VTO14152 | Sistem Robotika | 2 |
60 | VTO14153 | Praktek Pemrograman Lanjut | 2 |
61 | VTO14154 | Mekatronika | 2 |
62 | VTO14155 | Metoda penelitian | 2 |
63 | VTO14156 | CAD / CAM | 2 |
64 | VTO14157 | Machine Vision | 2 |
65 | VTO14158 | Praktek sistem robotika | 2 |
66 | VTO14159 | Praktek Proyek Otomasi | 2 |
Total SKS | 22 |
Semester 7
NO | KODE MK | MATA KULIAH | SKS |
67 | UNW00-008 | KKN | 3 |
68 | VTO14160 | Magang Industri | 5 |
Total SKS | 8 |
Semester 8
NO | KODE MK | MATA KULIAH | SKS |
69 | VTO14161 | Seminar Hasil Tugas Akhir | 2 |
70 | VTO14162 | Ujian Tugas Akhir | 4 |
Total SKS | 6 |